8
Healthy
0
Degraded
0
Unknown
0
Unhealthy
8
Total
📊 System Uptime & SLA Metrics
99.61%
Last 24 Hours
99.85%
Last 7 Days
99.92%
Last 30 Days
98.79%
Last 90 Days
SLA Compliance (30-day):
99.9% SLA: Met
99.5% SLA: Met
99.0% SLA: Met
| Endpoint | Status | Response Time | Last Checked |
|---|---|---|---|
| ✅ /v1/resets | HEALTHY | 273ms | 11/3/2026, 9:25:44 PM |
| ✅ /v2/resets | HEALTHY | 273ms | 11/3/2026, 9:25:44 PM |
| ✅ /v3/resets | HEALTHY | 313ms | 11/3/2026, 9:25:44 PM |
| ✅ /v2/resets/audio | HEALTHY | 273ms | 11/3/2026, 9:25:44 PM |
| ✅ /v1/microsteps | HEALTHY | 273ms | 11/3/2026, 9:25:44 PM |
| ✅ /v2/stories | HEALTHY | 282ms | 11/3/2026, 9:25:44 PM |
| ✅ /v2/learn | HEALTHY | 273ms | 11/3/2026, 9:25:44 PM |
| ✅ /v2/podcasts | HEALTHY | 313ms | 11/3/2026, 9:25:44 PM |
Last updated: 11/3/2026, 9:25:44 PM
This page automatically refreshes every 30 seconds