9
Healthy
0
Degraded
0
Unknown
0
Unhealthy
9
Total
📊 System Uptime & SLA Metrics
99.65%
Last 24 Hours
99.80%
Last 7 Days
99.90%
Last 30 Days
98.90%
Last 90 Days
SLA Compliance (30-day):
99.9% SLA: Met
99.5% SLA: Met
99.0% SLA: Met
| Endpoint | Status | Response Time | Last Checked |
|---|---|---|---|
| ✅ /v1/auth | HEALTHY | 382ms | 7/27/2026, 11:50:14 PM |
| ✅ /v1/resets | HEALTHY | 1123ms | 7/27/2026, 11:50:14 PM |
| ✅ /v2/resets | HEALTHY | 1123ms | 7/27/2026, 11:50:14 PM |
| ✅ /v3/resets | HEALTHY | 849ms | 7/27/2026, 11:50:14 PM |
| ✅ /v2/resets/audio | HEALTHY | 821ms | 7/27/2026, 11:50:14 PM |
| ✅ /v1/microsteps | HEALTHY | 1733ms | 7/27/2026, 11:50:14 PM |
| ✅ /v2/stories | HEALTHY | 1381ms | 7/27/2026, 11:50:14 PM |
| ✅ /v2/learn | HEALTHY | 1123ms | 7/27/2026, 11:50:14 PM |
| ✅ /v2/podcasts | HEALTHY | 1381ms | 7/27/2026, 11:50:14 PM |
Last updated: 7/27/2026, 11:50:16 PM
This page automatically refreshes every 30 seconds